Week
1
Change week
Data freshness — all current
| Source | Updated | What goes wrong when it's stale |
| Injury designations | a player ruled out since the last refresh still looks startable | |
| Season projections | draft values and season ranks drift from reality | |
| ESPN projections | the second opinion goes missing and blends fall back to one source | |
| Consensus ADP | draft-day value calls lag the market | |
| ESPN ADP | the ADP that best matches this league goes stale; it is the one describing the people you are actually drafting against | |
| NFL teams | team colours and logos only | |
| Variance model | floor/ceiling ranges are built on an older season | |
| Matchup model | defence-vs-position context only; never affects projections |
What this page needs
Rosters, which arrive one of two ways: ESPN once your draft is done, or this app's own draft board if you drafted through it. Until then there is nothing to optimise.
Weekly projections loaded: 636 players. Variance model: measured from 5,694 player-weeks in 2025.