ESPN data updated: 7m ago
FFL·HELPER

128 of 1141 players are on a roster.
Week 7 is this week's blended projection. Season is the projected total for the year, and Rest is what is left of it after the points already scored — derived from the season number, not a week-by-week forecast. 2026 PPG is real production, not a projection.

Player Pos Team Owner %ST %OWN Week 7 Season▾ Rest 2026 PPG Scored
QB JIM starting 80% 100% 0.00 303 141 27.54 /6g 162.02
QB Free agent 16% 78% 0.00 303 220 16.60 /5g 83.02
QB Free agent 7% 26% 0.00 285 257 13.70 /2g 27.40
QB PAUL 33% 98% 19.41 271 167 20.85 /5g 104.24
QB SETH 81% 97% 20.61 271 153 19.67 /6g 118.02
QB JIM 51% 94% 0.00 270 184 21.41 /4g 85.66
QB BILL starting 25% 98% 21.37 266 186 20.02 /4g 80.08
QB JOSH starting 43% 89% 0.00 259 141 19.70 /6g 118.20
QB PAUL starting 83% 98% 19.69 258 122 22.67 /6g 136.00
QB NATHAN 20% 88% 18.56 250 135 23.00 /5g 115.00
QB CONNOR starting 34% 88% 17.66 246 183 20.83 /3g 62.48
QB JIM 55% 95% 15.50 245 148 19.41 /5g 97.06
QB SETH starting 60% 92% 16.41 240 130 18.31 /6g 109.86
QB Free agent 8% 48% 19.04 239 197 10.45 /4g 41.78
QB NATHAN starting 69% 86% 19.55 236 121 19.06 /6g 114.36
QB JAKE starting 70% 93% 17.96 229 120 18.64 /6g 109.98
QB CONNOR 50% 86% 17.98 225 113 22.49 /5g 112.46
QB Free agent 32% 74% 15.21 224 107 19.52 /6g 117.12
QB BILL 20% 64% 17.85 223 150 12.11 /6g 72.66
QB Free agent 1% 24% 15.32 222 185 12.37 /3g 37.10
QB Free agent 23% 44% 18.17 218 105 18.86 /6g 113.16
QB Free agent 1% 7% 13.64 215 151 12.91 /5g 64.56
QB JOSH 13% 47% 0.00 209 138 11.74 /6g 70.44
QB Free agent 14% 40% 13.16 207 139 13.56 /5g 67.82
QB Free agent 2% 6% 15.86 185 102 13.77 /6g 82.64
QB Free agent 4% 17% 9.66 176 108 11.18 /6g 67.10
QB Free agent 15% 26% 18.43 175 71 17.36 /6g 104.18
QB Free agent 1% 5% 12.43 174 102 12.09 /6g 72.52
QB Free agent 0% 3% 0.00 162 159 2.22 /1g 2.22
QB Free agent 12% 29% 14.09 161 64 16.20 /6g 97.22
QB Free agent 6% 11% 14.70 152 86 16.32 /4g 65.26
QB Free agent 9% 19% 14.46 132 42 15.09 /6g 90.56
QB Free agent 0% 1% 8.58 104 87 8.76 /2g 17.52
QB Free agent 0% 1% 0.00 92 92 11.86 /8g —
QB Free agent 0% 0% 0.00 87 87 0.36 /1g 0.36
QB Free agent 2% 3% 14.69 81 68 12.60 /1g 12.60
QB Free agent 0% 0% 0.00 51 51 — —
QB Free agent 38% 60% 15.83 49 0 19.35 /6g 116.08
QB Free agent 0% 0% 0.00 33 33 15.96 /9g —
QB Free agent 0% 0% — 28 28 — —
QB Free agent 0% 0% 0.00 27 27 12.05 /13g —
QB Free agent 0% 0% 0.00 26 26 0.17 /4g —
QB Free agent 0% 0% 0.00 25 25 -0.20 /1g -0.20
QB Free agent 0% 0% 0.00 22 22 — —
QB Free agent 0% 0% 0.00 20 20 — —
QB Free agent 0% 0% 0.00 20 20 1.08 /2g —
QB Free agent 0% 0% 0.00 20 20 — —
QB Free agent 0% 0% 0.00 14 14 3.63 /4g —
QB Free agent 0% 0% — 13 13 -0.53 /3g —
QB Free agent 0% 0% 0.00 13 13 — —
QB Free agent 0% 3% 0.00 12 0 11.50 /3g 34.50
QB Free agent 0% 0% 0.00 12 12 -0.20 /1g -0.20
QB Free agent 20% 31% 10.97 12 0 12.78 /5g 63.88
QB Free agent 0% 0% — 12 12 — —
QB Free agent 3% 5% 0.00 12 0 13.85 /3g 41.56
QB Free agent 0% 0% 0.00 12 12 11.57 /9g —
QB Free agent 0% 1% 0.00 12 0 5.05 /3g 15.16
QB Free agent 0% 0% 0.00 11 11 6.40 /5g —
QB Free agent 0% 1% 0.00 11 0 12.77 /2g 25.54
QB Free agent 0% 0% 0.00 11 11 3.08 /4g —
QB Free agent 0% 0% 0.00 11 11 9.04 /4g —
QB Free agent 0% 0% 0.00 11 11 0.53 /4g —
QB Free agent 0% 0% 0.00 11 10 1.40 /1g 1.40
QB Free agent 0% 0% 0.00 11 11 -0.10 /1g —
QB Free agent 0% 0% 0.00 11 11 11.60 /6g —
QB Free agent 0% 0% 0.00 11 11 -0.30 /1g -0.30
QB Free agent 0% 0% 0.00 11 11 -0.10 /3g —
QB Free agent 0% 0% 0.00 11 11 7.78 /4g —
QB Free agent 0% 0% — 11 11 7.21 /10g —
QB Free agent 0% 0% 0.00 11 12 -1.00 /1g -1.00
QB Free agent 0% 0% 0.00 11 11 0.05 /2g 0.10
QB Free agent 0% 0% 0.00 11 11 0.72 /4g —
QB Free agent 0% 0% 0.00 10 10 5.28 /5g —
QB Free agent 0% 1% 0.00 10 0 8.73 /3g 26.20
QB Free agent 0% 1% 0.00 0 0 17.09 /2g 34.18
QB Free agent 0% 0% 0.00 0 0 11.35 /5g —
QB Free agent 0% 0% 0.00 0 0 4.58 /2g 9.16
QB Free agent 0% 0% 0.00 0 0 1.00 /2g 2.00
QB Free agent 0% 0% 0.00 0 0 0.71 /2g 1.42
QB Free agent 0% 0% 0.00 0 0 4.78 /1g —
QB Free agent 0% 0% 0.00 0 0 7.09 /5g —
QB Free agent 1% 2% 11.66 0 0 10.09 /4g 40.34
QB Free agent 0% 0% 0.00 0 0 — —
QB Free agent 0% 0% 0.00 0 0 — —
QB Free agent 0% 0% — — — — —
QB Free agent — — — — — — —
QB Free agent — — — — — — —
QB Free agent — — — — — — —
QB Free agent — — — — — — —
QB Free agent 0% 0% — — — 0.34 /4g —
QB Free agent 0% 0% — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent — — — — — — —
QB Free agent 0% 0% — — — 12.04 /1g 12.04
QB Free agent — — — — — — —
QB Free agent — — — — — — —
QB Free agent — — — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent — — — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent — — — — — — —
QB Free agent — — — — — — —
QB Free agent 0% 0% — — — -0.04 /2g —
QB Free agent 0% 0% — — — 1.17 /7g —
QB Free agent 0% 0% — — — 1.88 /1g —
QB Free agent — — — — — — —
QB Free agent 0% 0% — — — 3.92 /1g —
QB Free agent — — — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent — — — — — — —
QB Free agent 0% 0% — — — 3.73 /3g —
QB Free agent — — — — — — —
QB Free agent — — — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent — — — — — — —
QB Free agent — — — — — — —
QB Free agent — — — — — — —
QB Free agent — — — — — — —
QB Free agent 0% 0% — — — -0.10 /1g —
QB Free agent 0% 0% — — — — —
QB Free agent — — — — — — —
QB Free agent — — — — — 0.96 /1g 0.96
QB Free agent — — — — — — —
QB Free agent — — — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent 0% 0% — — — — —
QB Free agent 0% 0% — — — — —