FFL·HELPER
Paul D (Bench Warmers)
Injuries 43m ago ADP 43m ago ESPN ADP 46m ago
DaBoyz · 8 teams · PPR - 4.0pt pass TD
Round
1/16
Pick
1.01
Overall
1
On the clock
YOU
Your next pick
NOW
Available
938
Controls
Last picks
No picks yet — they appear here as they happen.

My Roster slot 1

QB empty
RB empty
RB empty
WR empty
WR empty
TE empty
DST empty
K empty
FLEX empty

Still need: 1×QB, 2×RB, 2×WR, 1×TE, 1×DST, 1×K, 1×FLEX

Recommended YOU'RE UP

RB Jahmyr Gibbs
DET · 348 proj pnts · 132 draft value · ADP 1.5 · bye wk 6
  • fills an empty RB slot
  • unlikely to last - <1% chance he is there at your 2nd Rnd, 8th Pick
RB Bijan Robinson
ATL · 339 proj pnts · 123 draft value · ADP 2.3 · bye wk 11
  • fills an empty RB slot
  • unlikely to last - <1% chance he is there at your 2nd Rnd, 8th Pick
WR Ja'Marr Chase
CIN · 324 proj pnts · 102 draft value · ADP 3.9 · bye wk 6
  • fills an empty WR slot
  • unlikely to last - <1% chance he is there at your 2nd Rnd, 8th Pick
WR Puka Nacua
LAR · 334 proj pnts · 112 draft value · ADP 4.3 · bye wk 11
  • fills an empty WR slot
  • unlikely to last - <1% chance he is there at your 2nd Rnd, 8th Pick
  • injury: Questionable
RB Christian McCaffrey
SF · 317 proj pnts · 101 draft value · ADP 6.3 · bye wk 8
  • fills an empty RB slot
  • last of RB tier 1 - next tier is 23 pts lower
  • unlikely to last - <1% chance he is there at your 2nd Rnd, 8th Pick
  • injury: Questionable
WR Amon-Ra St. Brown
DET · 302 proj pnts · 80 draft value · ADP 7.7 · bye wk 6
  • fills an empty WR slot
  • falling - ADP 8, 7 picks late
  • last of WR tier 1 - next tier is 20 pts lower
  • unlikely to last - <1% chance he is there at your 2nd Rnd, 8th Pick
TE Brock Bowers
LV · 247 proj pnts · 73 draft value · ADP 28.5 · bye wk 13
  • fills an empty TE slot
  • falling - ADP 28, 28 picks late
  • can wait - 97% chance he is still there at your 2nd Rnd, 8th Pick
WR Jaxon Smith-Njigba
SEA · 306 proj pnts · 84 draft value · ADP 5.8 · bye wk 11
  • fills an empty WR slot
  • unlikely to last - <1% chance he is there at your 2nd Rnd, 8th Pick
QB Josh Allen
BUF · 361 proj pnts · 69 draft value · ADP 27.1 · bye wk 7
  • fills an empty QB slot
  • falling - ADP 27, 26 picks late
  • can wait - 92% chance he is still there at your 2nd Rnd, 8th Pick
RB Jonathan Taylor
IND · 294 proj pnts · 79 draft value · ADP 7.2 · bye wk 13
  • fills an empty RB slot
  • falling - ADP 7, 6 picks late
  • unlikely to last - <1% chance he is there at your 2nd Rnd, 8th Pick
updating…
Pos Player Team Tier pnts
jump
RB 6 T1RB 348.1 132 1.5 1.02 Unlikely<1%
RB 11 T1RB 338.8 123 2.3 1.02 Unlikely<1%
WR 11 T1WR 334.4 112 4.3 1.04 Unlikely<1%
WR 6 T1WR 324.3 102 3.9 1.04 Unlikely<1%
RB 8 T1RB ▼23 pnts 317.1 101 6.3 1.06 Unlikely<1%
WR 11 T1WR 305.7 84 5.8 1.06 Unlikely<1%
WR 6 T1WR ▼20 pnts 302.2 80 7.7 1.08 Unlikely<1%
RB 13 T2RB 294.4 79 7.2 1.07 Unlikely<1%
TE 13 T1TE 247.2 73 28.5 4.04 Likely97%
QB 7 T1QB 360.6 69 27.1 4.03 Likely92%
TE 14 T1TE 238.4 64 22.9 3.07 Likely94%
WR 14 T2WR 282.0 60 10.3 2.02 Unlikely1%
RB 6 T2RB 275.4 60 11.5 2.04 Unlikely2%
RB 7 T2RB 270.2 54 12.1 2.04 Unlikely11%
RB 13 T2RB 270.2 54 15.4 2.07 Toss-up49%
WR 6 T2WR 272.1 50 11.7 2.04 Unlikely5%
RB 6 T2RB 263.6 48 18.0 3.02 Likely82%
RB 13 T2RB 260.8 45 19.1 3.03 Likely93%
RB 10 T2RB 260.2 44 17.2 3.01 Probably69%
RB 5 T2RB ▼7 pnts 259.0 43 21.9 3.06 Likely95%
WR 11 T2WR 260.0 38 16.0 2.08 Probably62%
RB 7 T3RB 252.3 36 22.5 3.06 Likely95%
TE 10 T1TE 210.7 36 48.5 6.08 Likely>99%
WR 8 T2WR 255.5 34 25.2 4.01 Likely>99%
DST 11 T1DST 124.0 32 98.1 13.02 Likely>99%
TE 13 T1TE ▼13 pnts 206.0 32 53.7 7.06 Likely>99%
RB 14 T3RB 245.1 29 24.6 4.01 Likely98%
QB 13 T1QB 320.5 29 42.5 6.02 Likely>99%
WR 5 T2WR 250.2 28 22.5 3.06 Likely>99%
RB 13 T3RB ▼9 pnts 242.6 27 32.5 4.08 Likely>99%
WR 11 T2WR 247.9 26 21.4 3.05 Likely97%
QB 11 T1QB 314.6 23 48.6 7.01 Likely>99%
WR 8 T2WR 243.2 21 29.3 4.05 Likely>99%
WR 14 T2WR ▼5 pnts 242.1 20 24.9 4.01 Likely>99%
QB 10 T1QB 311.4 20 64.1 8.08 Likely>99%
TE 6 T2TE 192.6 18 71.8 9.08 Likely>99%
K 14 T1K 141.8 18 105.7 14.02 Likely>99%
QB 7 T1QB 309.0 18 60.7 8.05 Likely>99%
RB 14 T4RB 233.3 18 36.8 5.05 Likely>99%
WR 13 T3WR 237.4 16 37.5 5.06 Likely>99%
RB 11 T4RB 230.9 15 32.8 5.01 Likely>99%
WR split 8 T3WR 236.6 15 30.3 4.06 Likely>99%
WR 10 T3WR 234.2 12 35.4 5.03 Likely>99%
DST 8 T1DST 104.0 12 99.3 13.03 Likely>99%
WR 13 T3WR 233.5 12 37.7 5.06 Likely>99%
RB 8 T4RB ▼7 pnts 226.9 11 44.7 6.05 Likely>99%
DST 11 T1DST ▼5 pnts 103.0 11 99.4 13.03 Likely>99%
TE 11 T2TE 184.0 10 73.7 10.02 Likely>99%
K 8 T1K 133.4 9 135.2 17.07 Likely>99%
QB 6 T1QB ▼8 pnts 300.4 9 57.2 8.01 Likely>99%
K 11 T1K 132.8 9 124.8 16.05 Likely>99%
WR 5 T3WR 229.7 8 37.5 5.06 Likely>99%
K 7 T1K 131.9 8 117.9 15.06 Likely>99%
K 11 T1K ▼3 pnts 130.8 7 140.9 18.05 Likely>99%
DST 6 T2DST 98.0 6 147.2 19.03 Likely>99%
DST 10 T2DST 98.0 6 131.1 17.03 Likely>99%
WR 10 T3WR 226.5 5 40.8 6.01 Likely>99%
RB 11 T5RB 220.1 4 34.9 5.03 Likely>99%
DST 10 T2DST 96.0 4 108.6 14.05 Likely>99%
TE 11 T2TE 178.4 4 69.0 9.05 Likely>99%
K 7 T2K 127.4 3 140.9 18.05 Likely>99%
TE 11 T2TE 177.5 3 89.8 12.02 ▲1 earlier Likely>99%
DST 13 T2DST ▼3 pnts 95.0 3 147.5 19.04 Likely>99%
WR 7 T3WR 224.6 3 42.7 6.03 Likely>99%
K 8 T2K 126.2 2 160.7 21.01 Likely>99%
QB 8 T2QB 292.4 1 88.6 12.01 Likely>99%
WR 6 T3WR ▼5 pnts 221.9 0 43.6 6.04 Likely>99%
K 6 T2K 124.1 0 167.6 21.08 Likely>99%
QB 8 T2QB 291.3 0 107.1 14.03 Likely>99%
RB 8 T5RB 215.8 0 41.3 6.01 Likely>99%
TE 5 T2TE 174.5 0 99.6 13.04 Likely>99%
DST 11 T3DST 92.0 0 136.7 18.01 Likely>99%
DST 14 T3DST 92.0 0 191.0 24.07 Likely>99%
DST 6 T3DST 92.0 0 142.0 18.06 Likely>99%
K 13 T2K 124.0 0 176.1 22.08 Likely>99%
K 6 T2K 123.4 -1 154.4 20.02 Likely>99%
DST 7 T3DST ▼3 pnts 91.0 -1 165.5 21.06 Likely>99%
K split 9 T2K 122.9 -1 159.8 20.08 Likely>99%
TE 8 T2TE ▼7 pnts 173.1 -1 102.6 13.07 Likely>99%
QB 10 T2QB 290.0 -1 106.4 14.02 Likely>99%
QB 7 T2QB 289.9 -2 94.8 12.07 Likely>99%
K split 5 T2K 122.4 -2 162.3 21.02 Likely>99%
K 6 T2K 122.1 -2 174.9 22.07 Likely>99%
QB 14 T2QB ▼3 pnts 288.8 -2 79.5 10.08 Likely>99%
K 10 T2K 121.6 -2 187.7 24.04 Likely>99%
K 10 T2K 120.2 -4 187.3 24.03 Likely>99%
DST 9 T4DST 88.0 -4 151.1 19.07 Likely>99%
RB 11 T5RB 211.2 -5 53.2 7.05 Likely>99%
WR 10 T4WR 217.1 -5 51.1 7.03 Likely>99%
DST 5 T4DST 87.0 -5 204.3 26.04 Likely>99%
WR 7 T4WR 216.3 -6 55.0 7.07 Likely>99%
QB 10 T3QB 285.5 -6 85.0 11.05 Likely>99%
RB 10 T5RB 209.8 -6 57.0 8.01 Likely>99%
DST 7 T4DST 86.0 -6 162.2 21.02 Likely>99%
DST 11 T4DST 86.0 -6 193.5 25.02 Likely>99%
DST 8 T4DST 86.0 -6 223.5 28.08 Likely>99%
K 7 T2K 117.9 -6 220.5 28.04 Likely>99%
QB 7 T3QB 284.5 -7 100.5 13.04 Likely>99%
DST 10 T5DST 85.0 -7 215.2 27.07 Likely>99%
K 11 T3K 116.6 -8 217.1 28.01 Likely>99%
DST T5DST 84.0 -8 219.0 28.03 Likely>99%
DST 7 T5DST 84.0 -8 193.2 25.01 Likely>99%
DST 8 T5DST 84.0 -8 208.2 26.08 Likely>99%
K 10 T3K 115.9 -8 199.4 25.07 Likely>99%
QB 5 T3QB 283.0 -8 106.1 14.02 Likely>99%
TE 13 T3TE 165.9 -9 126.7 16.07 Likely>99%
DST 11 T5DST 83.0 -9 216.0 27.08 Likely>99%
DST 8 T5DST 83.0 -9 229.1 29.05 Likely>99%
WR split 11 T4WR 212.4 -10 45.8 6.06 Likely>99%
QB 11 T3QB 281.2 -10 86.0 11.06 Likely>99%
K 13 T3K 113.9 -10 168.9 22.01 Likely>99%
DST T5DST 81.0 -11 232.4 29.08 Likely>99%
DST T5DST 81.0 -11 238.4 30.06 Likely>99%
TE 14 T3TE 163.2 -11 113.5 15.02 Likely>99%
WR 10 T4WR 210.3 -12 61.6 8.06 Likely>99%
K 10 T3K 111.4 -13 188.9 24.05 Likely>99%
DST 6 T5DST 79.0 -13 226.7 29.03 Likely>99%
RB 10 T5RB 202.2 -14 47.6 6.08 Likely>99%
K 11 T3K 110.6 -14 163.4 21.03 Likely>99%
WR 10 T4WR 207.4 -14 63.3 8.07 Likely>99%
What am I looking at?
Can I wait?
The chance he is drafted before your next turn, in words rather than a number — gone is 80%+, safe under 20%. Computed from consensus ADP and how tightly that ADP clusters, so a player with a firm ADP and one with a scattered one are treated differently even at the same average.
ADP
Consensus across ESPN, FantasyFootballCalculator and Sleeper, weighted by how many drafts each is based on. ESPN counts for more because this league drafts on ESPN — its drafters are the people you are bidding against. No source is specific to an 8-team league, so read it as an ordering rather than an exact pick number.
split
ESPN's eight analysts disagree about him by 11+ places at his position. Shown, never scored — which way it should push is precisely what is unsettled. Open his details for the individual ranks.
Round.pick numbers — 2.08
Draft shorthand: 2.08 means the 2nd round, 8th pick. It appears in the small grey figure beside each ADP and on the badge showing where a drafted player actually went. Hovering any of them spells it out in words.
Sorting
Click any column heading with an underline to re-sort the board. It defaults to Draft value — best pick available first — rather than to draft position, because average draft position tells you what the room thinks while this tells you what your lineup needs. Sorting by Avg draft pos is the quickest way to see who is likely to go next; by Still arnd, who is about to disappear; by Tier at pos, everyone still in their position's top tier at once, best value first — which is a good way to avoid letting a whole tier slip past while you look at one position.
Tier pnts jump
How many projected points you drop by falling out of a tier into the next one at that position. Only the last player in a tier carries one — he is the cliff edge, so he is the one whose loss actually costs you.

It sits between Tier at pos and Proj FFL pnts because it belongs to both: a tier boundary, measured in the same season points the Proj column shows. ▼23 pnts means the next tier down projects 23 fewer points — not 23 places lower.
▲2 earlier / ▼8 later — under Avg draft pos
How far his draft position has moved since ESPN's last read, in picks. ▲ earlier means he is heating up — the market is taking him sooner than the average beside it says, so act earlier if you want him. ▼ later means he is cooling off, so he may last longer than the average suggests, which can be a chance to get him cheaper.

Green up and red down describe the market, not your urgency — whether a move helps or hurts depends on whether you wanted him. What it means for your own next pick is the Still arnd column.

Only shown when he has moved a full pick or more, which is about one row in ten — nine in ten players drift a little every day and marking all of them would mean nothing.
Draft value
Points lost, compared to a late-round guy at the same position, if you pass on this player. Bigger number, more it costs you to let him go.

The comparison is to the last player still worth starting at his position — about the 19th running back, 20th receiver or 8th quarterback in this league. It is not the next-best player. Jahmyr Gibbs beats the next running back by 9 points; he beats a late-round back by 131. The second number is the one that decides a pick, because passing on him does not leave you with the next back, it leaves you with whoever is still there several rounds later.

This is the only figure that compares fairly across positions, which is why the board sorts by it. Josh Allen projects 360, the highest total here, and is still worth less than Gibbs at 348: the 8th-best quarterback already gives you 291, while the 19th-best back gives you only 217. Hover any number in this column to see that sum for that player.
Tier at pos
Players at the same position who are close enough in projected points to be near-interchangeable — miss one and the next in the tier costs you little. The position rides along in the badge (T1RB) because a tier only means something within one position. How far the next tier falls is the column immediately to the right.